[4796] in linux-announce channel archive

home help back first fref pref prev next nref lref last post

Linux-Announce Digest #89

daemon@ATHENA.MIT.EDU (Digestifier)
Sun Apr 3 05:13:05 2005

From: Digestifier <Linux-Announce-Request@senator-bedfellow.mit.edu>
To: Linux-Announce@senator-bedfellow.mit.edu
Reply-To: Linux-Announce@senator-bedfellow.mit.edu
Date:     Sun, 3 Apr 2005 05:13:02 EDT

Linux-Announce Digest #89, Volume #5            Sun, 3 Apr 2005 05:13:02 EDT

Contents:
  Linux Counter: 144958 registered Linux users (fwd) ("Frederick Noronha (FN)")

----------------------------------------------------------------------------

From: "Frederick Noronha (FN)" <fred@bytesforall.org>
Subject: Linux Counter: 144958 registered Linux users (fwd)
Date: 3 Apr 2005 09:05:05 GMT

  This message is in MIME format.  The first part should be readable text,
  while the remaining parts are likely unreadable without MIME-aware tools.

--Boundary_(ID_rBKyWFLgRgBeSx4nR/MZrQ)
Content-type: TEXT/PLAIN; charset=X-UNKNOWN; format=flowed
Content-transfer-encoding: QUOTED-PRINTABLE

========== Forwarded message ==========


This is the Linux Counter summary as of Thu Mar 31 18:48:45 2005

There are 144958 persons registerd.
1407 users have been registered by friends.
There are 151153 machines registered.

I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,899,160 and 72,479,000 people.

WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population

  No    Country                       Pers  Fri Mach P/Mpop   Mpop
=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=
=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=
=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D
   1 AQ Antarctica                       5    0    5 1215.1    0.0
   2 FO Faroe Islands (F=C3=B8royar)        48    0   31 995.3    0.0
   3 IS Iceland                        231    1  234 801.5    0.3
   4 FI Finland                       2967   21 3629 573.0    5.2
   5 AD Andorra                         34    0   19 531.2    0.1
   6 EE Estonia                        628   12  693 463.1    1.4
   7 DK Denmark                       2347    6 2620 437.1    5.4
   8 NO Norway                        1910   24 2805 419.0    4.6
   9 SJ Svalbard and Jan Mayen           1    0    0 368.3    0.0
  10 SE Sweden                        2954   30 4169 331.5    8.9
  11 LU Luxembourg                     104    0  180 236.5    0.4
  12 NL Nederland                     3748   17 4880 230.6   16.3
  13 SI Slovenia                       447    1  416 225.1    2.0
  14 PL Poland                        8437   23 6757 218.4   38.6
  15 CH Switzerland                   1428   10 2122 199.2    7.2
  16 LI Liechtenstein                    6    0    9 193.5    0.0
  17 AT Austria                       1553   11 2187 192.3    8.1
  18 NZ New Zealand (Aotearoa)         739    0  952 190.5    3.9
  19 BE Belgium                       1934  512 2306 188.9   10.2
  20 HU Hungary                       1854   17 2067 181.9   10.2
  21 GI Gibraltar                        5    0    1 170.6    0.0
  22 ES Spain                         6967    8 4903 163.1   42.7
  23 SM San Marino                       4    0    2 153.8    0.0
  24 CA Canada                        4578   19 5591 147.6   31.0
  25 IE Ireland                        532    1  518 138.5    3.8
  26 DE Germany                      11348   81 15735 137.5   82.5
  27 MC Monaco                           4    1    6 133.3    0.0
  28 AU Australia                     2431   18 3237 125.7   19.3
  29 BG Bulgaria                       986    1  844 125.3    7.9
  30 FR France                        7408   32 7735 123.1   60.2
  31 GL Greenland                        7    0   15 120.3    0.1
  32 IT Italy                         5821   35 5692 101.2   57.5
  33 LV Latvia                         235    0  201  97.7    2.4
  34 CL Chile                         1456    0  953  94.5   15.4
  35 CZ Czech Republic                 952    9 1025  92.8   10.3
  36 GB United Kingdom                5453   43 6962  92.6   58.9
  37 IL Israel                         565    3  450  91.5    6.2
  38 US United States Of America     26145  298 32459  91.4  285.9
  39 PT Portugal                       862    3  846  85.9   10.0
  40 MT Malta                           33    0   28  84.2    0.4
  41 RO Romania                       1649   11 1445  76.0   21.7
  42 AG Antigua and Barbuda              5    0    2  72.5    0.1
  43 LT Lithuania                      257    2  224  69.7    3.7
  44 SG Singapore                      281    1  192  68.4    4.1
  45 CY Cyprus                          47    0   46  59.4    0.8
  46 KY Cayman Islands                   2    0    0  57.7    0.0
  47 HR Croatia                        264    0  173  56.7    4.7
  48 MV Maldives                        17    0    4  56.7    0.3
  49 CR Costa Rica                     232    0  129  56.4    4.1
  50 BR Brasil                        9512   18 5851  55.1  172.6
  51 SK Slovakia                       297    0  301  55.0    5.4
  52 AW Aruba                            5    0    2  54.9    0.1
  53 PF French Polynesia                13    0    9  54.9    0.2
  54 RE Reunion                         40    0   28  54.7    0.7
  55 BN Brunei                          18    0    3  53.7    0.3
  56 UY Uruguay                        177    0  160  52.7    3.4
  57 MK Macedonia                      103    0   46  51.5    2.0
  58 KN Saint Kitts and Nevis            2    0    1  47.6    0.0
  59 GR Greece                         501    5  479  47.2   10.6
  60 BA Bosnia and Herzegovina         177    0   55  46.6    3.8
  61 BZ Belize                          10    0    4  43.3    0.2
  62 CS Serbia and Montenegro          446    0    0  42.3   10.5
  63 BS Bahamas                         13    0    9  42.2    0.3
  64 MQ Martinique                      16    0   28  41.5    0.4
  65 AR Argentina                     1445    1 1150  38.5   37.5
  66 NC New Caledonia                    8    0    6  36.4    0.2
  67 QA Qatar                           19    1    6  33.0    0.6
  68 AE United Arab Emirates            87    0   36  32.8    2.7
  69 VE Venezuela                      806    0  471  32.7   24.6
  70 BB Barbados                         8    0    5  29.9    0.3
  71 YT Mayotte                          3    0    3  29.8    0.1
  72 CU Cuba                           334    1  139  29.7   11.2
  73 FM Micronesia, Federated States     3    0    0  28.3    0.1
  74 BH Bahrain                         18    0   12  27.6    0.7
  75 MU Mauritius                       31    0   24  26.5    1.2
  76 DM Dominica                         2    0    1  26.3    0.1
  77 TT Trinidad and Tobago             33    1   16  25.4    1.3
  78 PR Puerto Rico                     99    0   56  25.1    4.0
  79 ST Sao Tome and Principe            3    0    0  23.6    0.1
  80 SV El Salvador                    147    0  102  23.0    6.4
  81 LB Lebanon                         78    1   36  21.9    3.6
  82 MX Mexico                        2115    6 1506  21.1  100.4
  83 ZA South Africa                   910    1  832  20.8   43.8
  84 LC Saint Lucia                      3    0    0  20.1    0.1
  85 PA Panama                          55    0   53  19.0    2.9
  86 RU Russia                        2591   12 1846  17.8  145.5
  87 UA Ukraine                        840    4  655  17.7   47.5
  88 GF French Guiana                    3    0    1  17.5    0.2
  89 MY Malaysia                       386    4  214  17.1   22.6
  90 CO Colombia                       720    1  433  16.8   42.8
  91 BM Bermuda                          1    0    2  16.7    0.1
  92 KW Kuwait                          32    0    9  16.2    2.0
  93 BY Belarus                        164    1   93  16.2   10.1
  94 TW =E5=8F=B0=E7=81=A3 - Taiwan                360    2  273  15.6   23=
=2E1
  95 DO Dominican Republic             125    0   59  14.7    8.5
  96 JM Jamaica                         38    0    5  14.6    2.6
  97 PS Palestine                       38    0    8  14.6    2.6
  98 GY Guyana                          10    0    8  13.1    0.8
  99 TN Tunisia                        126    0   45  12.9    9.8
100 PY Paraguay                        67    0   53  11.9    5.6
101 GD Grenada                          1    0    1  11.8    0.1
102 PH Philippines                    928    2  425  11.2   82.7
103 BO Bolivia                         90    0   64  10.6    8.5
104 EC Ecuador                        124    0   93  10.2   12.2
105 KR Korea, Republic of             473    2  210  10.0   47.1
106 SR Suriname                         4    0    8   9.5    0.4
107 NA Namibia                         17    0   21   9.5    1.8
108 TO The Kingdom of Tonga             1    0    0   9.4    0.1
109 TR Turkey                         634    1  380   9.4   67.6
110 AN Netherlands Antilles             2    0    1   9.2    0.2
111 PE Peru                           235    0  113   9.0   26.1
112 VC Saint Vincent and the Grenad     1    0    0   8.9    0.1
113 JO Jordan                          45    0    7   8.9    5.1
114 GT Guatemala                      100    0   65   8.6   11.7
115 MD Moldova                         35    0   33   8.2    4.3
116 EH Western Sahara                   2    0    2   7.7    0.3
117 DZ Algeria                        221    0   21   7.2   30.8
118 OM Oman                            18    0   13   6.9    2.6
119 AL Albania                         20    1   11   6.4    3.1
120 NI Nicaragua                       33    0   27   6.3    5.2
121 WS Samoa                            1    0    0   6.3    0.2
122 FJ Fiji                             5    0    3   6.1    0.8
123 ID Indonesia                     1149    9  476   5.5  209.4
124 SA Saudi Arabia                   107    0   46   5.1   21.0
125 AM Armenia                         19    0   22   5.0    3.8
126 HN Honduras                        32    0   24   4.9    6.6
127 DJ Djibouti                         3    0    1   4.7    0.6
128 CV Cape Verde                       2    0    0   4.6    0.4
129 KZ Kazakhstan                      71    0   54   4.4   16.1
130 GA Gabon                            5    0    5   4.0    1.3
131 IR Iran                           242    0   69   3.4   71.4
132 GE Georgia                         17    0   59   3.2    5.2
133 IN India                         3276    2 1111   3.2 1025.1
134 LK Sri Lanka                       61    0   26   3.2   19.1
135 EG Egypt                          216    0   74   3.1   69.1
136 NP Nepal                           59    0   14   2.5   23.6
137 TH Thailand                       151    1  100   2.4   63.6
138 TG Togo                            10    0    1   2.1    4.7
139 TJ Tajikistan                      13    0    2   2.1    6.1
140 AZ Azerbaijan                      17    0    2   2.1    8.1
141 JP Japan                          253    1  312   2.0  127.3
142 BW Botswana                         3    0    3   1.9    1.6
143 LY Libya                           10    0    0   1.8    5.4
144 PK Pakistan                       259    0  103   1.8  145.0
145 MA Morocco                         54    0   17   1.8   30.4
146 KG Kyrgyzstan                       8    0    6   1.6    5.0
147 ZW Zimbabwe                        20    0    6   1.6   12.9
148 SN Senegal                         15    0    3   1.6    9.7
149 ZM Zambia                          16    0    7   1.5   10.6
150 CI Cote d'Ivoire                   24    0    9   1.5   16.3
151 CM Cameroon                        21    0   22   1.4   15.2
152 SY Syria                           22    0    4   1.3   16.6
153 GH Ghana                           25    0    3   1.3   19.7
154 UZ Uzbekistan                      30    0   19   1.2   25.3
155 BJ Benin                            7    0    0   1.1    6.4
156 KE Kenya                           32    0    6   1.0   31.3
157 AO Angola                          13    0    5   1.0   13.5
158 LA Laos                             5    0    6   0.9    5.4
159 SD Sudan                           27    0    3   0.8   31.8
160 VN VietNam [Vie^.t Nam]            64    0   22   0.8   80.7
161 ER Eritrea                          3    0    1   0.8    3.8
162 MN Mongolia                         2    0    6   0.8    2.6
163 CN China                         1002    1  308   0.8 1285.0
164 NG Nigeria                         79    0   14   0.7  116.9
165 TZ Tanzania                        24    0    3   0.7   36.0
166 CG Congo                            2    0    1   0.6    3.1
167 BD Bangladesh                      86    0   32   0.6  140.4
168 HT Haiti                            5    0    0   0.6    8.3
169 LS Lesotho                          1    0    0   0.5    2.1
170 BT Bhutan                           1    0    0   0.5    2.1
171 IQ Iraq                            11    0    4   0.5   23.6
172 KH Cambodia                         6    0    0   0.4   13.4
173 MM Myanmar                         21    0   12   0.4   48.4
174 MW Malawi                           5    0    0   0.4   11.6
175 ML Mali                             5    0    0   0.4   11.7
176 MG Madagascar                       7    0    8   0.4   16.4
177 UG Uganda                          10    0    0   0.4   24.0
178 MR Mauritania                       1    0    0   0.4    2.7
179 GN Guinea                           3    0    1   0.4    8.3
180 SO Somalia                          3    0    0   0.3    9.2
181 LR Liberia                          1    0    0   0.3    3.1
182 YE Yemen                            6    0    1   0.3   19.1
183 AF Afghanistan                      6    0    1   0.3   22.5
184 RW Rwanda                           2    0    1   0.3    7.9
185 XW Somewhere                     1340   71    2   0.2 6069.2
186 MZ Mozambique                       4    0    1   0.2   18.6
187 TM Turkmenistan                     1    0    1   0.2    4.8
188 PG Papua New Guinea                 1    0    1   0.2    4.9
189 BF Burkina Faso                     2    0    2   0.2   11.9
190 ET Ethiopia                        10    0   25   0.2   64.5
191 CD Democratic Republic of Congo     1    0    3   0.0   52.5


WHERE PEOPLE USE LINUX
Place      Users Percent
=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=
=3D=3D=3D=3D=3D
home       132308  93.14%
school     33726  23.74%
somewhere    589   0.41%
work       75841  53.39%
=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=3D=
=3D=3D=3D=3D=3D
TOTAL      142060 100.00%

NOTE: The total is the 142060 users who answered this question.
Some gave more than one answer, so the number of answers is 242464

--Boundary_(ID_rBKyWFLgRgBeSx4nR/MZrQ)--

##########################################################################
# Send submissions for comp.os.linux.announce to: cola@stump.algebra.com #
# PLEASE remember a short description of the software and the LOCATION.  #
# This group is archived at http://stump.algebra.com/~cola/              #
##########################################################################


------------------------------


** FOR YOUR REFERENCE **

The service address, to which questions about the list itself and requests
to be added to or deleted from it should be directed, is:

    Internet: Linux-Announce-Request@NEWS-DIGESTS.MIT.EDU

You can submit announcements to be moderated via:

    Internet: linux-announce@NEWS.ORNL.GOV

Linux may be obtained via one of these FTP sites:
    ftp.funet.fi				pub/Linux
    tsx-11.mit.edu				pub/linux
    sunsite.unc.edu				pub/Linux

End of Linux-Announce Digest
******************************

home help back first fref pref prev next nref lref last post