[3817] in linux-announce channel archive

home help back first fref pref prev next nref lref last post

Linux-Announce Digest #109

daemon@ATHENA.MIT.EDU (Digestifier)
Thu Apr 11 12:13:08 2002

Message-ID: <20020411161304.26506.qmail@senator-bedfellow.mit.edu>
From: Digestifier <Linux-Announce-Request@senator-bedfellow.mit.edu>
To: Linux-Announce@senator-bedfellow.mit.edu
Reply-To: Linux-Announce@senator-bedfellow.mit.edu
Date:     Thu, 11 Apr 2002 12:13:03 EDT

Linux-Announce Digest #109, Volume #4          Thu, 11 Apr 2002 12:13:03 EDT

Contents:
  Reply from Linux usage counter (Linux Counter)

----------------------------------------------------------------------------

From: Linux Counter <linux-counter-errors@counter.li.org>
Subject: Reply from Linux usage counter
Date: Wed, 10 Apr 2002 09:05:55 CST

Thank you for using the LINUX usage counter!
    
Your registration key is: 270510-81637
Your reply goes to:       linux-announce@sws1.ctd.ornl.gov

Your key is what you need to update information you have registered
either through email or the counter website, http://counter.li.org/

If any problem is encountered, do not hesitate to E-mail the manager:

        Harald@Alvestrand.no

NOTE: The preferred method for accessing counter statistics and for
updating entries is the Web interface, which is available at the
URL http://counter.li.org/
Welcome!

The subject line of your message was Eager to see you.

This did NOT contain the word "Linux".
The counter has unfortunately been the recipient of many sorts
of messages, some of which were not intended as registrations.
Therefore, the subject line MUST include "Linux" to perform a
simple registration.

Please include the word "Linux" in the subject line, perform
a registration using the form below, or register using the
Web forms at http://counter.li.org/ in order to register.
If you have any unusual problems - contact harald@alvestrand.no!
HELP FOR THE LINUX USAGE COUNTER
================================
This message is intended for you to edit, and send right back to the
Linux-counter@uninett.no address.
DO NOT USE "REPLY"!!!!!!!!!!!!!!!

(Practice has shown that putting the counter in the Reply-To: or From:
fields of a message is a GREAT way of causing mail loops, and defending
against them is a *lot* of effort. Therefore, this counter does not do it)

There are two ways of registering: Simple and complex.
For the SIMPLE method, simply send a message with the subject line being
one of:

   I use Linux at home
   I use Linux at work
   I use Linux at school
   I do not use Linux

You can also do combinations, like "I use Linux at home and at work".
The counter will attempt to guess your country of origin, and count you
accordingly. Information about you will not be made public.

Complex registration
====================
The complex features of the counter are accessed by using commands.
A command looks like (for instance) //MACHINE, and starts in the left
column.

You can register MACHINES, FRIENDS and data about YOURSELF (PERSON).
Below is listed an example of each of the sections, with comments that
aid you in filling them out correctly.
Remember to put the value on the same line as the field name!

Only use the FRIENDS section if it is unlikely that the people will
register themselves!

When the templates are accepted by the daemon, they will be added to the
database. Data will be added even if it is not parsed properly.
They may be thrown out in later duplicate elimination, or you may receive
a query from me regarding the validity of the data, but otherwise, they will
be counted.

You can also register using the WWW forms at
http://domen.uninett.no/~hta/linux/counter.html

You can get a report from the counter by specifying the command

  //REPORT <reportname>

The following reports are available:

  short    - The standard listing of Linux usage, including per-country data
  machines - Statistics on registered Linux machines
  persons  - Persons who use Linux, sorted by country, and some statistics

All these reports are also available by anonymous FTP to aun.uninett.no,
directory pub/misc/linux-counter, or through the World Wide Web at
http://domen.uninett.no/~hta/linux/counter.html

The counter also understands //HELP.
When you use a command, the subject line of the message is *not* recorded
in the counter.

Good luck!

             Harald Tveit Alvestrand
Sorry, the record help is out of order


//END
The END command is only required if you have a mailer that adds stuff
below the last line of the message.



This is the Linux Counter summary as of Wed Apr 10 00:56:14 2002

There are 124771 persons registerd.
1407 users have been registered by friends.
There are 94695 machines registered.

I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,495,420 and 62,385,500 people.

WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population

 No    Country                       Pers  Fri Mach P/Mpop   Mpop
======================================================================
  1 FO Faroe Islands                   57    0    8 1299.7    0.0
  2 AQ Antarctica                       3    0    3 729.0    0.0
  3 IS Iceland                        187    1  106 691.8    0.3
  4 FI Finland                       2925   21 2380 572.9    5.1
  5 NO Norway                        2198   24 2015 501.4    4.4
  6 DK Denmark                       2475    6 1708 471.5    5.2
  7 EE Estonia                        683   12  462 468.0    1.5
  8 NF Norfolk Island                   1    0    0 452.7    0.0
  9 SE Sweden                        3306   30 3018 371.4    8.9
 10 MC Monaco                          10    1    9 315.3    0.0
 11 LU Luxembourg                     108    0  123 259.7    0.4
 12 SI Slovenia                       455    1  262 233.2    2.0
 13 HU Hungary                       2145   17 1531 214.4   10.0
 14 GI Gibraltar                        6    0    6 208.6    0.0
 15 NL Netherlands                   3247   17 3122 208.6   15.6
 16 IE Ireland                        695    1  381 194.9    3.6
 17 AT Austria                       1396   11 1386 174.0    8.0
 18 NZ New Zealand                    610    0  567 171.9    3.5
 19 GL Greenland                       10    0   11 171.8    0.1
 20 CH Switzerland                   1213   10 1279 168.3    7.2
 21 LI Liechtenstein                    5    0    6 160.7    0.0
 22 CA Canada                        4501   19 4262 156.2   28.8
 23 VG Virgin Islands (British)         2    0    1 151.6    0.0
 24 SH Saint Helena                     1    0    0 147.4    0.0
 25 BE Belgium                       1499  512 1247 147.4   10.2
 26 PL Poland                        5514   23 2805 142.7   38.6
 27 AU Australia                     2425   18 2410 132.8   18.3
 28 AD Andorra                          9    0   14 123.7    0.1
 29 PW Palau                            2    0    1 118.0    0.0
 30 CY Cyprus                          85    0   24 114.2    0.7
 31 DE Germany                       9252   81 8564 110.8   83.5
 32 US USA                          28517  298 26137 107.0  266.5
 33 FR France                        5345   32 3852  91.7   58.3
 34 SG Singapore                      306    1  166  90.1    3.4
 35 ES Spain                         3515    8 1974  89.7   39.2
 36 GB Great Britain                 4867   43 4651  83.2   58.5
 37 SM San Marino                       2    0    1  81.6    0.0
 38 IL Israel                         442    3  307  81.5    5.4
 39 BM Bermuda                          5    0    0  80.5    0.1
 40 PT Portugal                       763    3  519  77.3    9.9
 41 KR Korea (South)                 3487    2  403  76.7   45.5
 42 PF French Polynesia                17    0    2  75.6    0.2
 43 TC Turks and Caicos Islands         1    0    0  69.9    0.0
 44 CZ Czech Republic                 700    9  490  67.8   10.3
 45 MT Malta                           24    0   24  63.9    0.4
 46 AW Aruba                            4    0    1  59.0    0.1
 47 NC New Caledonia                   11    0    6  58.6    0.2
 48 CR Costa Rica                     202    0   78  58.3    3.5
 49 KY Cayman Islands                   2    0    1  57.7    0.0
 50 BG Bulgaria                       491    1  278  57.0    8.6
 51 IT Italy                         3240   35 2534  56.4   57.5
 52 LT Lithuania                      201    2  148  55.1    3.6
 53 SV El Salvador                    311    0   43  53.4    5.8
 54 UY Uruguay                        163    0   96  50.3    3.2
 55 RO Romania                       1056   11  683  48.8   21.7
 56 BR Brazil                        7664   18 2925  47.1  162.7
 57 BN Brunei                          14    0    2  46.7    0.3
 58 AG Antigua and Barbuda              3    0    0  45.7    0.1
 59 SK Slovakia                       241    0  218  44.8    5.4
 60 AR Argentina                     1357    1  617  39.1   34.7
 61 GR Greece                         403    5  254  38.2   10.5
 62 CL Chile                          531    0  265  37.0   14.3
 63 LV Latvia                          84    0   74  34.0    2.5
 64 HR Croatia                        168    0   94  33.6    5.0
 65 BB Barbados                         8    0   11  31.1    0.3
 66 BS Bahamas                          8    0    3  30.8    0.3
 67 MK Macedonia                       63    0   26  29.9    2.1
 68 MV Maldives                         8    0    1  29.5    0.3
 69 MX Mexico                        2704    6  742  28.2   95.8
 70 RE Reunion                         19    0    5  28.0    0.7
 71 PR Puerto Rico                    100    0   46  26.2    3.8
 72 GU Guam                             4    0    1  25.5    0.2
 73 MQ Martinique                      10    0    6  25.1    0.4
 74 FM Micronesia, Federated States     3    0    0  23.9    0.1
 75 BZ Belize                           5    0    3  22.8    0.2
 76 VE Venezuela                      496    0  271  22.6   22.0
 77 MU Mauritius                       24    0   11  21.0    1.1
 78 ZA South Africa                   865    1  597  20.7   41.7
 79 BH Bahrain                         12    0    7  20.3    0.6
 80 PA Panama                          52    0   29  19.6    2.7
 81 MP Northern Mariana Islands         1    0    2  19.1    0.1
 82 KW Kuwait                          36    0   11  18.5    2.0
 83 MY Malaysia                       365    4  169  18.3   20.0
 84 AE United Arab Emirates            53    0   18  17.3    3.1
 85 YU Yugoslavia (Serbia and Monte   184    5   70  17.1   10.8
 86 TW Taiwan                         365    2  163  17.0   21.5
 87 QA Qatar                            9    1    4  16.4    0.5
 88 CU Cuba                           173    1   68  15.8   11.0
 89 AN Netherlands Antilles             3    0    2  14.4    0.2
 90 ST Sao Tome and Principe            2    0    0  13.9    0.1
 91 EH Western Sahara                   3    0    2  13.5    0.2
 92 CO Colombia                       495    1  216  13.4   36.8
 93 PY Paraguay                        73    0   22  13.3    5.5
 94 BA Bosnia and Herzegovina          35    0   15  13.2    2.7
 95 SC Seychelles                       1    0    2  12.9    0.1
 96 RU Russia                        1884   12 1079  12.7  148.2
 97 LB Lebanon                         46    1   13  12.2    3.8
 98 DM Dominica                         1    0    0  12.1    0.1
 99 UA Ukraine                        590    4  338  11.6   50.9
100 BY Belarus                        118    1   56  11.3   10.4
101 VU Vanuatu                          2    0    0  11.3    0.2
102 VI Virgin Islands (U.S.)            1    0    1  10.3    0.1
103 EC Ecuador                        112    0   31   9.8   11.5
104 TT Trinidad and Tobago             12    1    5   9.4    1.3
105 TO Tonga                            1    0    1   9.4    0.1
106 AM Armenia                         32    0   12   9.2    3.5
107 CV Cape Verde                       4    0    0   8.9    0.4
108 BO Bolivia                         63    0   43   8.8    7.2
109 VC Saint Vincent and the Grenad     1    0    0   8.4    0.1
110 GY Guyana                           6    0    6   8.4    0.7
111 NA Namibia                         14    0    9   8.3    1.7
112 PE Peru                           203    0   47   8.3   24.5
113 TN Tunisia                         73    0   20   8.1    9.0
114 MO Macau                            4    0    6   8.1    0.5
115 JM Jamaica                         20    0    6   7.7    2.6
116 TR Turkey                         473    1  216   7.6   62.5
117 SR Suriname                         3    0    4   6.9    0.4
118 PH Philippines                    480    2  148   6.4   74.5
119 NI Nicaragua                       24    0   13   5.6    4.3
120 DO Dominican Republic              45    0   39   5.6    8.1
121 GT Guatemala                       57    0   22   5.1   11.3
122 CM Cameroon                        69    0   17   4.8   14.3
123 MD Moldova                         21    0   16   4.7    4.5
124 GE Georgia                         19    0   23   3.6    5.2
125 MN Mongolia                         9    0    7   3.6    2.5
126 JO Jordan                          15    0    3   3.6    4.2
127 KZ Kazakhstan                      59    0   28   3.5   16.9
128 HN Honduras                        19    0    9   3.4    5.6
129 KG Kyrgyzstan                      15    0    8   3.3    4.5
130 TH Thailand                       167    1   78   2.8   58.9
131 PS Palestine                        7    0    0   2.7    2.6
132 SA Saudi Arabia                    50    0    9   2.6   19.4
133 GA Gabon                            3    0    6   2.6    1.2
134 AL Albania                          8    1    5   2.5    3.2
135 NP Nepal                           53    0    8   2.4   22.1
136 ID Indonesia                      494    9  177   2.4  206.6
137 JP Japan                          294    1  211   2.3  125.4
138 AZ Azerbaijan                      17    0    2   2.2    7.7
139 IN India                         2074    2  598   2.2  952.1
140 BW Botswana                         3    0    0   2.0    1.5
141 LK Sri Lanka                       37    0   10   2.0   18.6
142 IR Iran                           121    0   23   1.8   66.1
143 KM Comoros                          1    0    0   1.8    0.6
144 ZW Zimbabwe                        18    0    9   1.6   11.3
145 EG Egypt                          101    0   26   1.6   63.6
146 DZ Algeria                         44    0   22   1.5   29.2
147 OM Oman                             3    0    2   1.4    2.2
148 UZ Uzbekistan                      31    0   17   1.3   23.4
149 FJ Fiji                             1    0    2   1.3    0.8
150 PK Pakistan                       149    0   32   1.2  129.3
151 LY Libya                            6    0    0   1.1    5.4
152 KE Kenya                           31    0    6   1.1   28.2
153 CI Cote d'Ivoire                   15    0    6   1.0   14.8
154 SZ Swaziland                        1    0    0   1.0    1.0
155 ZM Zambia                           9    0    4   1.0    9.2
156 MA Morocco                         28    0   20   0.9   29.8
157 PG Papua New Guinea                 4    0    2   0.9    4.4
158 VN Vietnam                         60    0   10   0.8   74.0
159 SN Senegal                          7    0    6   0.8    9.1
160 SY Syria                           11    0    0   0.7   15.6
161 CN China                          808    1  240   0.7 1210.0
162 MG Madagascar                       9    0    5   0.7   13.7
163 LA Laos                             3    0    3   0.6    5.0
164 ER Eritrea                          2    0    0   0.6    3.4
165 NE Niger                            4    0    4   0.4    9.1
166 TG Togo                             2    0    1   0.4    4.6
167 BD Bangladesh                      43    0   15   0.3  123.1
168 HT Haiti                            2    0    0   0.3    6.7
169 MM Myanmar                         13    0    7   0.3   46.0
170 GH Ghana                            5    0    1   0.3   17.7
171 TM Turkmenistan                     1    0    0   0.2    4.1
172 YE Yemen                            3    0    1   0.2   13.5
173 KH Cambodia                         2    0    0   0.2   10.9
174 TZ Tanzania                         5    0    0   0.2   29.1
175 TJ Tajikistan                       1    0    1   0.2    5.9
176 NG Nigeria                         17    0    1   0.2  103.9
177 UG Uganda                           3    0    0   0.1   20.2
178 RW Rwanda                           1    0    0   0.1    6.9
179 SD Sudan                            4    0    1   0.1   31.5
180 MZ Mozambique                       2    0    0   0.1   17.9
181 ML Mali                             1    0    1   0.1    9.7
182 BF Burkina Faso                     1    0    2   0.1   10.6
183 AF Afghanistan                      1    0    0   0.0   22.7
184 ET Ethiopia                         2    0    0   0.0   57.2
185 XW The World (Somewhere in it)    143   71    0   0.0 5771.9
186 TP East Timor                       9    0    0   0.0    0.0


WHERE PEOPLE USE LINUX
Place      Users Percent
==============================
home       112055  91.23%
school     29616  24.11%
not used       2   0.00%
somewhere    413   0.34%
work       66953  54.51%
==============================
TOTAL      122830 100.00%

NOTE: The total is the 122830 users who answered this question.
Some gave more than one answer, so the number of answers is 209039

##########################################################################
# Send submissions for comp.os.linux.announce to: cola@stump.algebra.com #
# PLEASE remember a short description of the software and the LOCATION.  #
# This group is archived at http://stump.algebra.com/~cola/              #
##########################################################################


------------------------------


** FOR YOUR REFERENCE **

The service address, to which questions about the list itself and requests
to be added to or deleted from it should be directed, is:

    Internet: Linux-Announce-Request@NEWS-DIGESTS.MIT.EDU

You can submit announcements to be moderated via:

    Internet: linux-announce@NEWS.ORNL.GOV

Linux may be obtained via one of these FTP sites:
    ftp.funet.fi				pub/Linux
    tsx-11.mit.edu				pub/linux
    sunsite.unc.edu				pub/Linux

End of Linux-Announce Digest
******************************

home help back first fref pref prev next nref lref last post